| Payment Method: |
|
| Serving the Areas: | Serving Both Carolinas |
| Services: | Serving Both Carolinas, Commercial, Residential, Maintenance Programs Available, Bed Bugs, Bees & Wasps, Cl 100 Reports, Fire Ant Control, General Insects, Health Care Facilities, Moisture Control, Mosquito Control, New Construction Pre-Treatments, Restaurant Specialists, One Time Treatments, Termite Treatments, Crawl Space Encapsulations |
| Brands: | Commercial, Residential, Termidor |
| Certifications: | A Licensed & Insured Llc |
| General Content: | Commercial, Over 25 Years Experience, Residential, York County, 233300Attr:commercial |
| Credit Rating: | Good |
| Sales Volume: | 500K |
| Employee Size Range: | 1-4 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 0-2499 |
| Fortune 500: | No |